Our Products
Modal: Heavy Duty Outer Belt
Technical Specification
STANDARD EQUIPMENT & ACCESSORIES FOR OUTER BELT MODEL 5
One Back Plate for Chuck, Face Plate, Dead Centre, Fixed Steady. Live Steady. Thread Indicator Dial, Chip Tray and Splash Guard.
OPTIONAL EQUIPMENT & ACCESSORIES
Electric Motor, Independent Jaw chuck, Self-Centering Chuck, Electric Coolant pump with Tank, Quick Change Tool Post. Live Centre, Cam Lock Spindle and Packing.
Technical Specification & Dimensions (Approx.)
| Length of Bed | 2130 | 2590 |
| Width of Bed | 380 | 380 |
| Height of Center Over Bed | 305 | 305 |
| Swing Over Bed | 610 | 610 |
| Swing Over Cross Slide | 410 | 410 |
| Swing in Gap | 760 | 760 |
| Admit Between Centers | 940 | 1400 |
| Head Stock | ||
| Spindle Bore | 105 | 105 |
| No of Spindle Speed | 6 | 6 |
| Range of Spindle Speed (RPM) | 40-430 | 40-430 |
| Tail Stock | ||
| Tail Stock Spindle Travel | 170 | 170 |
| Tail Stock Quill Dia | 78 | 78 |
| Taper Tail Stock Spindle Bore (MT) | 5 | 5 |
| Threads | ||
| No. of English Thread | 40 | 40 |
| Range of English Threads | 4-56 | 4-56 |
| No. of Metric Threads | 28 | 28 |
| Range of Metric Threads | 0.5-7 | 0.5-7 |
| Approx. Weight | ||
| 2500kg | 2700kg | |
| Extra | ||
| Height of center over bed | 355 | 355 |


