Our Products
Modal: Heavy Duty Outer Belt
Technical Specification
STANDARD EQUIPMENT & ACCESSORIES FOR OUTER BELT MODEL 5
One Back Plate for Chuck, Face Plate, Dead Centre, Fixed Steady. Live Steady. Thread Indicator Dial, Chip Tray and Splash Guard.
OPTIONAL EQUIPMENT & ACCESSORIES
Electric Motor, Independent Jaw chuck, Self-Centering Chuck, Electric Coolant pump with Tank, Quick Change Tool Post. Live Centre, Cam Lock Spindle and Packing.
Technical Specification & Dimensions (Approx.)
| Specification | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|
| Length of Bed | 2130 | 2590 | 3660 | 3660 |
| Width of Bed | 380 | 380 | 380 | 380 |
| Height of Center Over Bed | 350 | 350 | 350 | 350 |
| Swing Over Bed | 700 | 700 | 700 | 700 |
| Swing Over Cross Slide | 500 | 500 | 500 | 500 |
| Swing in Gap | 800 | 800 | 800 | 800 |
| Admit Between Centers | 940 | 1400 | 1800 | 2400 |
| Head Stock | ||||
| Spindle Bore | 105 | 105 | 105 | 105 |
| No of Spindle Speed | 6 | 6 | 6 | 6 |
| Range of Spindle Speed (RPM) | 40-430 | 40-430 | 40-430 | 40-430 |
| Tail Stock | ||||
| Tail Stock Spindle Travel | 180 | 180 | 180 | 180 |
| Tail Stock Quill Dia | 82 | 82 | 82 | 82 |
| Taper Tail Stock Spindle Bore (MT) | 5 | 5 | 5 | 5 |
| Threads | ||||
| No. of English Thread | 40 | 40 | 40 | 40 |
| Range of English Threads | 4-56 | 4-56 | 4-56 | 4-56 |
| No. of Metric Threads | 28 | 28 | 28 | 28 |
| Range of Metric Threads | 0.5-7 | 0.5-7 | 0.5-7 | 0.5-7 |
| Approx. Weight | 2500kg | 2700kg | 3000kg | 3400kg |


