Our Products
Model: GHD (Gear Head Light Duty)
Technical Specification
STANDARD EQUIPMENT & ACCESSORIES FOR ALL GEARED HEAD MODEL
One Back Plate for Chuck, Face Plate, Dead Centre. Study and Guide 2HP Electric Motor with Panel Board Tread indicator.
OPTIONAL EQUIPMENT & ACCESSORIES
Independent Jaw chuck, Self-Centering Chuck, Electric Coolant pump with Tank, Cam Lock Spindle, Quick Change Tool Post and Packing.
Technical Specification & Dimensions (Approx.)
| Length of Bed | 1370 | 1675 |
| Width of Bed | 286 | 286 |
| Height of Center Over Bed | 240 | 240 |
| Swing Over Bed | 480 | 480 |
| Swing Over Cross Slide | 280 | 280 |
| Admit Between Centers | 530 | 830 |
| Head Stock | ||
| Spindle Bore | 54 | 54 |
| No of Spindle Speed | 6 | 6 |
| Range of Spindle Speed (RPM) | 65-780 | 65-780 |
| Tail Stock | ||
| Tail Stock Spindle Travel | 150 | 150 |
| Tail Stock Quill Dia | 58 | 58 |
| Taper Tail Stock Spindle Bore (MT) | 3 | 3 |
| Threads | ||
| No. of English Thread | 40 | 40 |
| Range of English Threads | 4-56 | 4-56 |
| No. of Metric Threads | 28 | 28 |
| Range of Metric Threads | 0.5-7 | 0.5-7 |
| Power | ||
| Main Drive Motor | 2 H.P | 2 H.P |
| 1440 RPM | 1440 RPM | |
| Approx. Weight | 1200 | 1300 |


